Player |
T1
|
T2
|
T3
|
T4
|
Purse this Round |
---|---|---|---|---|---|
Wiedenhoff, Mark | $20.00 | $275.00 | $295.00 | ||
Busalacchi, Joey | $225.00 | $225.00 | |||
Guetz, Bill | $25.00 | $50.00 | $75.00 | ||
Aguirre, Richard | $55.00 | $55.00 | |||
Duquesne, Francois | $55.00 | $55.00 | |||
Hensley, John | $55.00 | $55.00 | |||
Kelley, Mark | $55.00 | $55.00 | |||
Lovrenich, Derek | $55.00 | $55.00 | |||
McHugh, Mike | $55.00 | $55.00 | |||
Padilla, Manny | $55.00 | $55.00 | |||
Simmen, Eric | $55.00 | $55.00 | |||
Wageman, Dave | $55.00 | $55.00 | |||
Wells, Art | $55.00 | $55.00 | |||
Isaac, Anthony | $50.00 | $50.00 | |||
Olds, Alan | $15.00 | $30.00 | $45.00 | ||
Clemens, Darlo | $40.00 | $40.00 | |||
Ericson, Don | $40.00 | $40.00 | |||
Finnerty, Barry | $40.00 | $40.00 | |||
Harrington, Tom | $40.00 | $40.00 | |||
Higgins, Jim | $40.00 | $40.00 | |||
Lawson, Chris | $40.00 | $40.00 | |||
McNamara, Joe | $40.00 | $40.00 | |||
Oakley, Mike | $40.00 | $40.00 | |||
Striebel, Chris | $40.00 | $40.00 | |||
Woods, Steve | $40.00 | $40.00 | |||
Dick, Ed | $30.00 | $30.00 | |||
Gjertson, Dennis | $30.00 | $30.00 | |||
Hatfield, Doug | $30.00 | $30.00 | |||
Sell, Jeff | $30.00 | $30.00 | |||
Terada, Kelly | $30.00 | $30.00 | |||
Wood, Joe | $30.00 | $30.00 | |||
Barron, Larry | $25.00 | $25.00 | |||
Caso, Frank | $25.00 | $25.00 | |||
Hartigan, Jim | $25.00 | $25.00 | |||
Varner, John | $25.00 | $25.00 | |||
Bruton, Al | $20.00 | $20.00 | |||
Parks, John | $20.00 | $20.00 | |||
Smith, Kingsley | $20.00 | $20.00 | |||
Thogmartin, Mike | $20.00 | $20.00 | |||
Chvatal, Larry | $15.00 | $15.00 | |||
DeLacy, Robert | $15.00 | $15.00 | |||
Falletta, Steve | $15.00 | $15.00 | |||
Horbett, Edward | $15.00 | $15.00 |
Legend | |
---|---|
T1 | Wed, January 12 :: Gross Individual - Flights - 2 Gross 6 Net w Points T10 |
T2 | Wed, January 12 :: Net Individual - Flights - 2 Gross 6 Net w Points T10 |
T3 | Wed, January 12 :: CTP |
T4 | Wed, January 12 :: CTP Sr |