Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Aguirre, Richard | 10.00 | 10.00 | |
Capers, Hedges | 10.00 | 10.00 | |
DiGiacomo, Tony | 10.00 | 10.00 | |
Lawson, Chris | 10.00 | 10.00 | |
Maricich, Michael | 10.00 | 10.00 | |
McVeigh, Mark | 10.00 | 10.00 | |
Snider, James | 10.00 | 10.00 | |
Varner, John | 10.00 | 10.00 | |
Wiedenhoff, Mark | 10.00 | 10.00 | |
Wood, Joe | 10.00 | 10.00 | |
Evanoff, George | 9.00 | 9.00 | |
Faulstich, David | 9.00 | 9.00 | |
Harris, Jeff | 9.00 | 9.00 | |
Hoffman, John | 9.00 | 9.00 | |
McGaffigan, Rick | 9.00 | 9.00 | |
McHugh, Mike | 9.00 | 9.00 | |
Parks, John | 9.00 | 9.00 | |
Van Sickle, Jonathan | 9.00 | 9.00 | |
Weir, Jordan | 9.00 | 9.00 | |
Woods, Steve | 9.00 | 9.00 | |
Busalacchi, Joey | 8.00 | 8.00 | |
Busalacchi, PJ | 8.00 | 8.00 | |
Eichman, Mark | 8.00 | 8.00 | |
Ginsburg, Josh | 8.00 | 8.00 | |
Guetz, Bill | 8.00 | 8.00 | |
Hensley, John | 8.00 | 8.00 | |
Miller, Bill | 8.00 | 8.00 | |
Pozniak, Andy | 8.00 | 8.00 | |
Striebel, Chris | 8.00 | 8.00 | |
Withers, Tom | 8.00 | 8.00 | |
Begin, Jerry | 7.00 | 7.00 | |
Caso, Frank | 7.00 | 7.00 | |
Dick, Ed | 7.00 | 7.00 | |
Harkness, Bob | 7.00 | 7.00 | |
Jones, Larry | 7.00 | 7.00 | |
Lovrenich, Derek | 7.00 | 7.00 | |
Padilla, Manny | 7.00 | 7.00 | |
Thogmartin, Mike | 7.00 | 7.00 | |
Weingarten, Matthew | 7.00 | 7.00 | |
Wielebski, Lee | 7.00 | 7.00 | |
Berk, Peter | 6.00 | 6.00 | |
Chvatal, Larry | 6.00 | 6.00 | |
DeNies, Greg | 6.00 | 6.00 | |
Finnerty, Barry | 6.00 | 6.00 | |
Harrington, Tom | 6.00 | 6.00 | |
Hartigan, Jim | 6.00 | 6.00 | |
Howard, Dan | 6.00 | 6.00 | |
Jefferson, Anton | 6.00 | 6.00 | |
Simmen, Eric | 6.00 | 6.00 | |
Smith, Kingsley | 6.00 | 6.00 | |
Carlson, Russ | 5.00 | 5.00 | |
Duquesne, Francois | 5.00 | 5.00 | |
Ericson, Don | 5.00 | 5.00 | |
Falletta, Steve | 5.00 | 5.00 | |
Gjertson, Dennis | 5.00 | 5.00 | |
Horbett, Edward | 5.00 | 5.00 | |
Isaac, Anthony | 5.00 | 5.00 | |
Middlebrook, Jeff | 5.00 | 5.00 | |
Thomson, Kirk | 5.00 | 5.00 | |
Woliver, Tom | 5.00 | 5.00 | |
Crouch, Glenn | 4.00 | 4.00 | |
Gentles, Bob | 4.00 | 4.00 | |
Guthrie, Larry | 4.00 | 4.00 | |
Hatfield, Doug | 4.00 | 4.00 | |
Huffman, Jordan | 4.00 | 4.00 | |
Kelley, Mark | 4.00 | 4.00 | |
Lynn, Brian | 4.00 | 4.00 | |
Mendez, Gonzalo | 4.00 | 4.00 | |
Anderson, Mike | 3.00 | 3.00 |
Legend | |
---|---|
T1 | Wed, December 7 :: Gross Individual - Flights - 2 Gross 6 Net - T10 Points |
T2 | Wed, December 7 :: Net Individual - Flights - 2 Gross 6 Net - T10 Points |