Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Caso, Frank | 10.00 | 10.00 | |
Chvatal, Larry | 10.00 | 10.00 | |
Crouch, Glenn | 10.00 | 10.00 | |
Duquesne, Francois | 10.00 | 10.00 | |
Harkness, Bob | 10.00 | 10.00 | |
Harrington, Tom | 10.00 | 10.00 | |
Howard, Dan | 10.00 | 10.00 | |
Lawson, Chris | 10.00 | 10.00 | |
Maricich, Michael | 10.00 | 10.00 | |
Padilla, Manny | 10.00 | 10.00 | |
Bruton, Al | 9.00 | 9.00 | |
DiGiacomo, Tony | 9.00 | 9.00 | |
McVeigh, Mark | 9.00 | 9.00 | |
Middlebrook, Jeff | 9.00 | 9.00 | |
Najera, John | 9.00 | 9.00 | |
Simmen, Eric | 9.00 | 9.00 | |
Smith, Kingsley | 9.00 | 9.00 | |
Thogmartin, Mike | 9.00 | 9.00 | |
Weir, Jordan | 9.00 | 9.00 | |
Wielebski, Lee | 9.00 | 9.00 | |
Cammall, Dave | 8.00 | 8.00 | |
Capers, Hedges | 8.00 | 8.00 | |
DeLacy, Robert | 8.00 | 8.00 | |
Eves, Sandy | 8.00 | 8.00 | |
Hatfield, Doug | 8.00 | 8.00 | |
Lovrenich, Derek | 8.00 | 8.00 | |
Lynn, Brian | 8.00 | 8.00 | |
Thoresen, Steve | 8.00 | 8.00 | |
Varner, John | 8.00 | 8.00 | |
Wiedenhoff, Mark | 8.00 | 8.00 | |
Berk, Peter | 7.00 | 7.00 | |
Evans, Derek | 7.00 | 7.00 | |
Hensley, John | 7.00 | 7.00 | |
Huffman, Jordan | 7.00 | 7.00 | |
Irvine, Ron | 7.00 | 7.00 | |
Isaac, Anthony | 7.00 | 7.00 | |
McGaffigan, Rick | 7.00 | 7.00 | |
Mencuccini, Al | 7.00 | 7.00 | |
Petrie, Ron | 7.00 | 7.00 | |
Pierce, Chip | 7.00 | 7.00 | |
Busalacchi, Joey | 6.00 | 6.00 | |
Finnerty, Barry | 6.00 | 6.00 | |
Helwig, Tim | 6.00 | 6.00 | |
Kirkham, Graham | 6.00 | 6.00 | |
Rohen, Paul | 6.00 | 6.00 | |
Terada, Kelly | 6.00 | 6.00 | |
Tiensvold, Jim | 6.00 | 6.00 | |
Ucich, Sam | 6.00 | 6.00 | |
Van Sickle, Jonathan | 6.00 | 6.00 | |
Wells, Art | 6.00 | 6.00 | |
Horbett, Edward | 5.00 | 5.00 | |
Kim, Brian | 5.00 | 5.00 | |
King, Bernie | 5.00 | 5.00 | |
Mendoza, Eddie | 5.00 | 5.00 | |
Olds, Alan | 5.00 | 5.00 | |
Snider, James | 5.00 | 5.00 | |
Tuz, Brad | 5.00 | 5.00 | |
Withers, Tom | 5.00 | 5.00 | |
Woliver, Tom | 5.00 | 5.00 | |
Woods, Steve | 5.00 | 5.00 | |
Aubry, Michael | 4.00 | 4.00 | |
Emmite, Ryan | 4.00 | 4.00 | |
Gabbard, Jeremiah | 4.00 | 4.00 | |
Guetz, Bill | 4.00 | 4.00 | |
Knight, Patrick | 4.00 | 4.00 | |
Ouk, Don | 4.00 | 4.00 | |
Sell, Jeff | 4.00 | 4.00 | |
Sutherland, Mike | 4.00 | 4.00 | |
Thomson, Kirk | 4.00 | 4.00 | |
Wood, Joe | 4.00 | 4.00 | |
Greenwood, Kyle | 3.00 | 3.00 | |
Perkins, Pat | 3.00 | 3.00 | |
Rickard, Bruce | 3.00 | 3.00 | |
Urtiaga, Gary | 3.00 | 3.00 | |
Wiser, Allan | 3.00 | 3.00 |
Legend | |
---|---|
T1 | Wed, November 9 :: Gross Individual - Flights - 2 Gross 6 Net - T10 Points |
T2 | Wed, November 9 :: Net Individual - Flights - 2 Gross 6 Net - T10 Points |