Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Cristee, Jackson | 10.00 | 10.00 | |
DeLancey, Joel | 10.00 | 10.00 | |
Eichman, Mark | 10.00 | 10.00 | |
Hensley, John | 10.00 | 10.00 | |
Horbett, Edward | 10.00 | 10.00 | |
Olds, Alan | 10.00 | 10.00 | |
Padilla, Manny | 10.00 | 10.00 | |
Pozniak, Andy | 10.00 | 10.00 | |
Smith, Kingsley | 10.00 | 10.00 | |
Thogmartin, Mike | 10.00 | 10.00 | |
Capers, Hedges | 9.00 | 9.00 | |
Carlson, Russ | 9.00 | 9.00 | |
Day, Rob | 9.00 | 9.00 | |
Ericson, Don | 9.00 | 9.00 | |
Gentles, Bob | 9.00 | 9.00 | |
Harrington, Tom | 9.00 | 9.00 | |
Harris, Jeff | 9.00 | 9.00 | |
Lovrenich, Derek | 9.00 | 9.00 | |
Middlebrook, Jeff | 9.00 | 9.00 | |
Snider, James | 9.00 | 9.00 | |
Chvatal, Larry | 8.00 | 8.00 | |
Cuff, Ryan | 8.00 | 8.00 | |
Falletta, Steve | 8.00 | 8.00 | |
Finnerty, Barry | 8.00 | 8.00 | |
Ginsburg, Josh | 8.00 | 8.00 | |
Guetz, Bill | 8.00 | 8.00 | |
Hatfield, Doug | 8.00 | 8.00 | |
Rohen, Paul | 8.00 | 8.00 | |
Wiedenhoff, Mark | 8.00 | 8.00 | |
Woods, Steve | 8.00 | 8.00 | |
Cammall, Dave | 7.00 | 7.00 | |
DeLacy, Robert | 7.00 | 7.00 | |
Desjardins, Jeffrey | 7.00 | 7.00 | |
Giaquinta, Chris | 7.00 | 7.00 | |
King, Bernie | 7.00 | 7.00 | |
McGaffigan, Rick | 7.00 | 7.00 | |
Tuz, Brad | 7.00 | 7.00 | |
Van Sickle, Jonathan | 7.00 | 7.00 | |
Weingarten, Matthew | 7.00 | 7.00 | |
Wood, Joe | 7.00 | 7.00 | |
Begin, Jerry | 6.00 | 6.00 | |
Berk, Peter | 6.00 | 6.00 | |
Busalacchi, Joey | 6.00 | 6.00 | |
Evanoff, George | 6.00 | 6.00 | |
Mencuccini, Al | 6.00 | 6.00 | |
Mendoza, Eddie | 6.00 | 6.00 | |
Oakley, Mike | 6.00 | 6.00 | |
Urtiaga, Gary | 6.00 | 6.00 | |
Withers, Tom | 6.00 | 6.00 | |
Woersching, Robert | 6.00 | 6.00 | |
Barron, Larry | 5.00 | 5.00 | |
Bruton, Al | 5.00 | 5.00 | |
Crouch, Glenn | 5.00 | 5.00 | |
DiGiacomo, Tony | 5.00 | 5.00 | |
Duquesne, Francois | 5.00 | 5.00 | |
Gjertson, Dennis | 5.00 | 5.00 | |
Helwig, Tim | 5.00 | 5.00 | |
Tindaro, Jim | 5.00 | 5.00 | |
Varner, John | 5.00 | 5.00 | |
Weir, Jordan | 5.00 | 5.00 | |
Anderson, Mike | 4.00 | 4.00 | |
Dolgonos, Anatoliy | 4.00 | 4.00 | |
Fuchs, Jonathan | 4.00 | 4.00 | |
Greenwood, Kyle | 4.00 | 4.00 | |
Harkness, Bob | 4.00 | 4.00 | |
Huffman, Jordan | 4.00 | 4.00 | |
Jefferson, Anton | 4.00 | 4.00 | |
Mendez, Gonzalo | 4.00 | 4.00 | |
Stocker, Sherman | 3.00 | 3.00 |
Legend | |
---|---|
T1 | Wed, October 12 :: Gross Individual - Flights - 2 Gross 6 Net - T10 Points |
T2 | Wed, October 12 :: Net Individual - Flights - 2 Gross 6 Net - T10 Points |