Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Cammall, Dave | 10.00 | 10.00 | |
Capers, Hedges | 10.00 | 10.00 | |
Edwards, Ross | 10.00 | 10.00 | |
Ericson, Don | 10.00 | 10.00 | |
Guetz, Bill | 10.00 | 10.00 | |
Harrington, Tom | 10.00 | 10.00 | |
Hatfield, Doug | 10.00 | 10.00 | |
Hulland, David | 10.00 | 10.00 | |
Lawson, Chris | 10.00 | 10.00 | |
Wiedenhoff, Mark | 10.00 | 10.00 | |
Bruton, Al | 9.00 | 9.00 | |
Finnerty, Barry | 9.00 | 9.00 | |
Geitz, Steve | 9.00 | 9.00 | |
Gjertson, Dennis | 9.00 | 9.00 | |
Hoffman, John | 9.00 | 9.00 | |
McGaffigan, Rick | 9.00 | 9.00 | |
Middlebrook, Jeff | 9.00 | 9.00 | |
Varner, John | 9.00 | 9.00 | |
Withers, Tom | 9.00 | 9.00 | |
Woliver, Tom | 9.00 | 9.00 | |
Christenson, Warren | 8.00 | 8.00 | |
DiGiacomo, Tony | 8.00 | 8.00 | |
Dolgonos, Anatoliy | 8.00 | 8.00 | |
Evanoff, George | 8.00 | 8.00 | |
Falletta, Steve | 8.00 | 8.00 | |
Harris, Jeff | 8.00 | 8.00 | |
McHugh, Mike | 8.00 | 8.00 | |
Smith, Kingsley | 8.00 | 8.00 | |
Thogmartin, Mike | 8.00 | 8.00 | |
Urtiaga, Gary | 8.00 | 8.00 | |
Bader, Robert | 7.00 | 7.00 | |
Chvatal, Larry | 7.00 | 7.00 | |
Desjardins, Jeffrey | 7.00 | 7.00 | |
Gentles, Bob | 7.00 | 7.00 | |
Holland, Brian | 7.00 | 7.00 | |
King, Bernie | 7.00 | 7.00 | |
Lovrenich, Derek | 7.00 | 7.00 | |
McVeigh, Mark | 7.00 | 7.00 | |
Rohen, Paul | 7.00 | 7.00 | |
Steckel, Scott | 7.00 | 7.00 | |
Berbaum, Mark | 6.00 | 6.00 | |
Cuff, Ryan | 6.00 | 6.00 | |
DeLacy, Robert | 6.00 | 6.00 | |
Dick, Ed | 6.00 | 6.00 | |
Evans, Derek | 6.00 | 6.00 | |
Jones, Larry | 6.00 | 6.00 | |
Padilla, Manny | 6.00 | 6.00 | |
Simmen, Eric | 6.00 | 6.00 | |
Stocker, Sherman | 6.00 | 6.00 | |
Woersching, Robert | 6.00 | 6.00 | |
Berk, Peter | 5.00 | 5.00 | |
Day, Rob | 5.00 | 5.00 | |
Giang, Dylan | 5.00 | 5.00 | |
Harkness, Bob | 5.00 | 5.00 | |
Hartigan, Jim | 5.00 | 5.00 | |
Howard, Dan | 5.00 | 5.00 | |
Pozniak, Andy | 5.00 | 5.00 | |
Sell, Jeff | 5.00 | 5.00 | |
Thomson, Kirk | 5.00 | 5.00 | |
West, Rick | 5.00 | 5.00 | |
Anderson, Mike | 4.00 | 4.00 | |
Duquesne, Francois | 4.00 | 4.00 | |
Helwig, Tim | 4.00 | 4.00 | |
Hensley, John | 4.00 | 4.00 | |
Mencuccini, Al | 4.00 | 4.00 | |
Papano, Peter | 4.00 | 4.00 | |
Rickard, Bruce | 4.00 | 4.00 | |
Weingarten, Matthew | 4.00 | 4.00 | |
Wood, Joe | 4.00 | 4.00 | |
Woods, Steve | 4.00 | 4.00 | |
Begin, Jerry | 3.00 | 3.00 | |
Bowser, Ben | 3.00 | 3.00 | |
Jones, Robert | 3.00 | 3.00 | |
Lynn, Brian | 3.00 | 3.00 | |
Mendoza, Eddie | 3.00 | 3.00 | |
Petrie, Ron | 3.00 | 3.00 | |
Turner, John | 3.00 | 3.00 | |
Ucich, Sam | 3.00 | 3.00 | |
Baggett, Ollie | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Wed, August 10 :: Gross Individual - Flights - 2 Gross 6 Net - T10 Points |
T2 | Wed, August 10 :: Net Individual - Flights - 2 Gross 6 Net - T10 Points |