Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Bader, Robert | 10.00 | 10.00 | |
Baird, Jim | 10.00 | 10.00 | |
Barrios, Johnny | 10.00 | 10.00 | |
Crosswhite, Kirk | 10.00 | 10.00 | |
Desjardins, Jeffrey | 10.00 | 10.00 | |
DiGiacomo, Tony | 10.00 | 10.00 | |
Falletta, Steve | 10.00 | 10.00 | |
Guetz, Bill | 10.00 | 10.00 | |
Hatfield, Doug | 10.00 | 10.00 | |
Huffman, Jordan | 10.00 | 10.00 | |
King, Bernie | 10.00 | 10.00 | |
Lawson, Chris | 10.00 | 10.00 | |
Lovrenich, Derek | 10.00 | 10.00 | |
Parks, John | 10.00 | 10.00 | |
Rickard, Bruce | 10.00 | 10.00 | |
Van Sickle, Jonathan | 10.00 | 10.00 | |
Avitabile, Anthony | 9.00 | 9.00 | |
Avitabile, Rafael | 9.00 | 9.00 | |
Carlson, Russ | 9.00 | 9.00 | |
Crouch, Glenn | 9.00 | 9.00 | |
Cuff, Ryan | 9.00 | 9.00 | |
Evans, Derek | 9.00 | 9.00 | |
Jefferson, Anton | 9.00 | 9.00 | |
Lynn, Brian | 9.00 | 9.00 | |
Makinson, Bill | 9.00 | 9.00 | |
Mendoza, Eddie | 9.00 | 9.00 | |
Oakley, Mike | 9.00 | 9.00 | |
Padilla, Manny | 9.00 | 9.00 | |
Petrie, Ron | 9.00 | 9.00 | |
Simmen, Eric | 9.00 | 9.00 | |
Stocker, Sherman | 9.00 | 9.00 | |
Wood, Joe | 9.00 | 9.00 | |
Anderson, Mike | 8.00 | 8.00 | |
Berk, Peter | 8.00 | 8.00 | |
Busalacchi, Joey | 8.00 | 8.00 | |
Cammall, Dave | 8.00 | 8.00 | |
DeNies, Greg | 8.00 | 8.00 | |
Hensley, John | 8.00 | 8.00 | |
Howard, Dan | 8.00 | 8.00 | |
McGaffigan, Rick | 8.00 | 8.00 | |
Morse, Paul | 8.00 | 8.00 | |
Olds, Alan | 8.00 | 8.00 | |
Rohen, Paul | 8.00 | 8.00 | |
Smith, Kingsley | 8.00 | 8.00 | |
Sutherland, Mike | 8.00 | 8.00 | |
Thogmartin, Mike | 8.00 | 8.00 | |
Tinsley, Joe | 8.00 | 8.00 | |
Woliver, Tom | 8.00 | 8.00 | |
Barron, Larry | 7.00 | 7.00 | |
Begin, Jerry | 7.00 | 7.00 | |
Capers, Hedges | 7.00 | 7.00 | |
Chvatal, Larry | 7.00 | 7.00 | |
Dick, Ed | 7.00 | 7.00 | |
Evanoff, George | 7.00 | 7.00 | |
Fletcher, Ed | 7.00 | 7.00 | |
Geitz, Steve | 7.00 | 7.00 | |
Giaquinta, Chris | 7.00 | 7.00 | |
Mendez, Gonzalo | 7.00 | 7.00 | |
Miller, Bill | 7.00 | 7.00 | |
Pozniak, Andy | 7.00 | 7.00 | |
Thomson, Kirk | 7.00 | 7.00 | |
Weingarten, Matthew | 7.00 | 7.00 | |
Wells, Art | 7.00 | 7.00 | |
West, Rick | 7.00 | 7.00 | |
Aguirre, Richard | 6.00 | 6.00 | |
Bruton, Al | 6.00 | 6.00 | |
Caso, Frank | 6.00 | 6.00 | |
Clemens, Darlo | 6.00 | 6.00 | |
DeLacy, Robert | 6.00 | 6.00 | |
Eichman, Mark | 6.00 | 6.00 | |
Geib, Jeremy | 6.00 | 6.00 | |
Hulland, David | 6.00 | 6.00 | |
Isaac, Anthony | 6.00 | 6.00 | |
Matthews, Gary | 6.00 | 6.00 | |
Robles, Raul | 6.00 | 6.00 | |
Shinsky, Pat | 6.00 | 6.00 | |
Terada, Kelly | 6.00 | 6.00 | |
Thoresen, Steve | 6.00 | 6.00 | |
Ucich, Sam | 6.00 | 6.00 | |
Wielebski, Lee | 6.00 | 6.00 | |
Ericson, Don | 5.00 | 5.00 | |
Faulstich, David | 5.00 | 5.00 | |
Finnerty, Barry | 5.00 | 5.00 | |
Geoff, Davis | 5.00 | 5.00 | |
Gjertson, Dennis | 5.00 | 5.00 | |
Huson, T.J. | 5.00 | 5.00 | |
McVeigh, Mark | 5.00 | 5.00 | |
Roman, Ronald | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Wed, April 27 :: Gross 2 Ball Team (4 Flights @ 2 Gross, 3 Net) |
T2 | Wed, April 27 :: Net 2 Ball Team (4 Flights @ 2 Gross, 3 Net) |