Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Aguirre, Richard | 10.00 | 10.00 | |
Avitabile, Anthony | 10.00 | 10.00 | |
Barrios, Johnny | 10.00 | 10.00 | |
Cammall, Dave | 10.00 | 10.00 | |
Capers, Hedges | 10.00 | 10.00 | |
Harrington, Tom | 10.00 | 10.00 | |
Isaac, Anthony | 10.00 | 10.00 | |
Mendez, Gonzalo | 10.00 | 10.00 | |
Padilla, Manny | 10.00 | 10.00 | |
Wielebski, Lee | 10.00 | 10.00 | |
Crouch, Glenn | 9.00 | 9.00 | |
Eichman, Mark | 9.00 | 9.00 | |
Ericson, Don | 9.00 | 9.00 | |
Fracchia, Nick | 9.00 | 9.00 | |
Harkness, Bob | 9.00 | 9.00 | |
Howard, Dan | 9.00 | 9.00 | |
Mendoza, Eddie | 9.00 | 9.00 | |
Parks, John | 9.00 | 9.00 | |
Thomson, Kirk | 9.00 | 9.00 | |
Varner, John | 9.00 | 9.00 | |
Berk, Peter | 8.00 | 8.00 | |
Chvatal, Larry | 8.00 | 8.00 | |
Giaquinta, Chris | 8.00 | 8.00 | |
Huffman, Jordan | 8.00 | 8.00 | |
Hulland, David | 8.00 | 8.00 | |
Jones, Larry | 8.00 | 8.00 | |
Lovrenich, Derek | 8.00 | 8.00 | |
McGaffigan, Rick | 8.00 | 8.00 | |
Olds, Alan | 8.00 | 8.00 | |
Papano, Peter | 8.00 | 8.00 | |
Desjardins, Jeffrey | 7.00 | 7.00 | |
Hatfield, Doug | 7.00 | 7.00 | |
Hensley, John | 7.00 | 7.00 | |
Jefferson, Anton | 7.00 | 7.00 | |
Ouk, Don | 7.00 | 7.00 | |
Simmen, Eric | 7.00 | 7.00 | |
Smith, Kingsley | 7.00 | 7.00 | |
Thogmartin, Mike | 7.00 | 7.00 | |
Trenaman, Neil | 7.00 | 7.00 | |
Wood, Joe | 7.00 | 7.00 | |
Anderson, Mike | 6.00 | 6.00 | |
Bruton, Al | 6.00 | 6.00 | |
Cuff, Ryan | 6.00 | 6.00 | |
DeLacy, Robert | 6.00 | 6.00 | |
Falletta, Steve | 6.00 | 6.00 | |
Irvine, Ron | 6.00 | 6.00 | |
Mills, Rob | 6.00 | 6.00 | |
Najera, John | 6.00 | 6.00 | |
Van Sickle, Jonathan | 6.00 | 6.00 | |
Wiedenhoff, Mark | 6.00 | 6.00 | |
Begin, Jerry | 5.00 | 5.00 | |
Busalacchi, Joey | 5.00 | 5.00 | |
Clemens, Darlo | 5.00 | 5.00 | |
Evans, Derek | 5.00 | 5.00 | |
Fletcher, Ed | 5.00 | 5.00 | |
Guerra, Nick | 5.00 | 5.00 | |
Lawson, Chris | 5.00 | 5.00 | |
Middlebrook, Jeff | 5.00 | 5.00 | |
Stocker, Sherman | 5.00 | 5.00 | |
Wilson, Adam | 5.00 | 5.00 | |
Busalacchi, PJ | 4.00 | 4.00 | |
Duquesne, Francois | 4.00 | 4.00 | |
Eves, Sandy | 4.00 | 4.00 | |
Finnerty, Barry | 4.00 | 4.00 | |
Hartigan, Jim | 4.00 | 4.00 | |
Jones, Robert | 4.00 | 4.00 | |
King, Bernie | 4.00 | 4.00 | |
Pozniak, Andy | 4.00 | 4.00 | |
Terada, Kelly | 4.00 | 4.00 | |
West, Rick | 4.00 | 4.00 | |
Carlson, Russ | 3.00 | 3.00 | |
Geib, Jeremy | 3.00 | 3.00 | |
Higgins, Jim | 3.00 | 3.00 | |
Miller, Bill | 3.00 | 3.00 | |
Oakley, Mike | 3.00 | 3.00 | |
Rohen, Paul | 3.00 | 3.00 | |
Wienandt, Michael | 3.00 | 3.00 | |
Withers, Tom | 3.00 | 3.00 | |
Woliver, Tom | 3.00 | 3.00 | |
Woods, Steve | 3.00 | 3.00 | |
DeNies, Greg | 2.00 | 2.00 | |
Evanoff, George | 2.00 | 2.00 | |
Harris, Jeff | 2.00 | 2.00 | |
Makinson, Bill | 2.00 | 2.00 | |
Niss, Chris | 2.00 | 2.00 | |
Rickard, Bruce | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Wed, April 13 :: Gross Individual - Flights - 2 Gross 6 Net - T10 Points |
T2 | Wed, April 13 :: Net Individual - Flights - 2 Gross 6 Net - T10 Points |