Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Aguirre, Richard | 10.00 | 10.00 | |
Duquesne, Francois | 10.00 | 10.00 | |
Hensley, John | 10.00 | 10.00 | |
Kelley, Mark | 10.00 | 10.00 | |
Lovrenich, Derek | 10.00 | 10.00 | |
McHugh, Mike | 10.00 | 10.00 | |
Padilla, Manny | 10.00 | 10.00 | |
Simmen, Eric | 10.00 | 10.00 | |
Wageman, Dave | 10.00 | 10.00 | |
Wells, Art | 10.00 | 10.00 | |
Clemens, Darlo | 9.00 | 9.00 | |
Ericson, Don | 9.00 | 9.00 | |
Finnerty, Barry | 9.00 | 9.00 | |
Harrington, Tom | 9.00 | 9.00 | |
Higgins, Jim | 9.00 | 9.00 | |
Lawson, Chris | 9.00 | 9.00 | |
McNamara, Joe | 9.00 | 9.00 | |
Oakley, Mike | 9.00 | 9.00 | |
Striebel, Chris | 9.00 | 9.00 | |
Woods, Steve | 9.00 | 9.00 | |
Gjertson, Dennis | 8.00 | 8.00 | |
Hatfield, Doug | 8.00 | 8.00 | |
Irvine, Ron | 8.00 | 8.00 | |
Martinez, Phil | 8.00 | 8.00 | |
Rickard, Bruce | 8.00 | 8.00 | |
Sell, Jeff | 8.00 | 8.00 | |
Terada, Kelly | 8.00 | 8.00 | |
Tinsley, Joe | 8.00 | 8.00 | |
Van Sickle, Jonathan | 8.00 | 8.00 | |
Wood, Joe | 8.00 | 8.00 | |
Barron, Larry | 7.00 | 7.00 | |
Busalacchi, Joey | 7.00 | 7.00 | |
Caso, Frank | 7.00 | 7.00 | |
DeNies, Greg | 7.00 | 7.00 | |
Dick, Ed | 7.00 | 7.00 | |
Doggett, Corey | 7.00 | 7.00 | |
Duncan, Dan | 7.00 | 7.00 | |
Guetz, Bill | 7.00 | 7.00 | |
Hartigan, Jim | 7.00 | 7.00 | |
Varner, John | 7.00 | 7.00 | |
Bruton, Al | 6.00 | 6.00 | |
Cammall, Dave | 6.00 | 6.00 | |
Evanoff, George | 6.00 | 6.00 | |
Harkness, Bob | 6.00 | 6.00 | |
Middlebrook, Jeff | 6.00 | 6.00 | |
Parks, John | 6.00 | 6.00 | |
Smith, Kingsley | 6.00 | 6.00 | |
Thogmartin, Mike | 6.00 | 6.00 | |
Trenaman, Neil | 6.00 | 6.00 | |
Wiedenhoff, Mark | 6.00 | 6.00 | |
Begin, Jerry | 5.00 | 5.00 | |
Chvatal, Larry | 5.00 | 5.00 | |
DeLacy, Robert | 5.00 | 5.00 | |
Falletta, Steve | 5.00 | 5.00 | |
Horbett, Edward | 5.00 | 5.00 | |
Miller, Bill | 5.00 | 5.00 | |
Nonte, Austin | 5.00 | 5.00 | |
Olds, Alan | 5.00 | 5.00 | |
Petrie, Ron | 5.00 | 5.00 | |
Anderson, Mike | 4.00 | 4.00 | |
Berk, Peter | 4.00 | 4.00 | |
Evans, Derek | 4.00 | 4.00 | |
Mendoza, Eddie | 4.00 | 4.00 | |
Pozniak, Andy | 4.00 | 4.00 | |
Guerra, Nick | 3.00 | 3.00 | |
Isaac, Anthony | 3.00 | 3.00 | |
Skipper, Gary | 3.00 | 3.00 | |
Urtiaga, Gary | 3.00 | 3.00 | |
Ouk, Don | 2.00 | 2.00 | |
Steckel, Scott | 2.00 | 2.00 | |
Thomson, Kirk | 1.00 | 1.00 | |
Withers, Tom | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Wed, January 12 :: Gross Individual - Flights - 2 Gross 6 Net w Points T10 |
T2 | Wed, January 12 :: Net Individual - Flights - 2 Gross 6 Net w Points T10 |